Job Role | Appointed
Staff |
Hourly Rate (pending courses/training) | Hourly Rate (completed courses/training) | Annual Salary ( 37.5 f/t hours x 52 wks) |
Registered Manager | N/A | £15.41 | £30,049.5 | |
Care Co-Ordinator | N/A | £13.10 | £25,545 | |
Office Manager | N/A | £12.67 | £24,706.5 | |
Deputy Care Co-Ordinator | N/A | £12.22 | £23,829 | |
Training Support Officer | N/A | £11.97 | £23,341 | |
Auditing Officer | N/A | £11.97 | £23,341 | |
Recruitment Officer | N/A | £11.97 | £23,341 | |
Senior Care Support Worker | N/A | £11.68 | £22,776 | |
Care Support Worker (with PH tasks) | £10.50 | £11.20 | £21,840 | |
Senior Admin Officer | N/A | £10.90 | £21,255 | |
Deputy Senior Care Support Worker | N/A | £10.85 | £21,157.5 | |
Admin Officer | N/A | £10.50 | £20,475 |
Rate of payt4R1qadm1n2023-05-02T00:21:05+01:00